Spatial profiles of the rates of electron production, and reduced electric field along the symmetry axis at three characteristic times during the discharge in the negative half-period. The table contains the axial position in the first column, and rates and the reduced electric field for each time in the following columns.
column 1: 'z [m]'
column 2: 'direct ionsiation [m^-3 s^-1] at 56.700 microseconds'
column 3: 'stepwise ionisation [m^-3 s^-1] at 56.700 microseconds'
column 4: 'excimer ionsiation [m^-3 s^-1] at 56.700 microseconds'
column 5: 'chemo-ionisation [m^-3 s^-1] at 56.700 microseconds'
column 6: 'dissociative recombination [m^-3 s^-1] at 56.700 microseconds'
column 7: 'reduced electric field [Td] at 56.700 microseconds'
column 8: 'direct ionsiation [m^-3 s^-1] at 56.781 microseconds'
column 9: 'stepwise ionisation [m^-3 s^-1] at 56.781 microseconds'
column 10: 'excimer ionsiation [m^-3 s^-1] at 56.781 microseconds'
column 11: 'chemo-ionisation [m^-3 s^-1] at 56.781 microseconds'
column 12: 'dissociative recombination [m^-3 s^-1] at 56.781 microseconds'
column 13: 'reduced electric field [Td] at 56.781 microseconds'
column 14: 'direct ionsiation [m^-3 s^-1] at 57.000 microseconds'
column 15: 'stepwise ionisation [m^-3 s^-1] at 57.000 microseconds'
column 16: 'excimer ionsiation [m^-3 s^-1] at 57.000 microseconds'
column 17: 'chemo-ionisation [m^-3 s^-1] at 57.000 microseconds'
column 18: 'dissociative recombination [m^-3 s^-1] at 57.000 microseconds'
column 19: 'reduced electric field [Td] at 57.000 microseconds'