Spatial profiles of the rates of electron production, and divergence of the electric flux along the symmetry axis at four characteristic times during the transient glow phase. The table contains the axial position in the first column, and rates and the divergence of the flux for each time in the following columns.
column 1: 'z [m]'
column 2: 'direct ionsiation [m^-3 s^-1] at 51.1 microseconds'
column 3: 'stepwise ionisation [m^-3 s^-1] at 51.1 microseconds'
column 4: 'excimer ionsiation [m^-3 s^-1] at 51.1 microseconds'
column 5: 'chemo-ionisation [m^-3 s^-1] at 51.1 microseconds'
column 6: 'dissociative recombination [m^-3 s^-1] at 51.1 microseconds'
column 7: 'divergence of electron flux [m^-3 s^-1] at 51.1 microseconds'
column 8: 'direct ionsiation [m^-3 s^-1] at 51.6 microseconds'
column 9: 'stepwise ionisation [m^-3 s^-1] at 51.6 microseconds'
column 10: 'excimer ionsiation [m^-3 s^-1] at 51.6 microseconds'
column 11: 'chemo-ionisation [m^-3 s^-1] at 51.6 microseconds'
column 12: 'dissociative recombination [m^-3 s^-1] at 51.6 microseconds'
column 13: 'divergence of electron flux [m^-3 s^-1] at 51.6 microseconds'
column 14: 'direct ionsiation [m^-3 s^-1] at 51.8 microseconds'
column 15: 'stepwise ionisation [m^-3 s^-1] at 51.8 microseconds'
column 16: 'excimer ionsiation [m^-3 s^-1] at 51.8 microseconds'
column 17: 'chemo-ionisation [m^-3 s^-1] at 51.8 microseconds'
column 18: 'dissociative recombination [m^-3 s^-1] at 51.8 microseconds'
column 19: 'divergence of electron flux [m^-3 s^-1] at 51.8 microseconds'
column 20: 'direct ionsiation [m^-3 s^-1] at 52.0 microseconds'
column 21: 'stepwise ionisation [m^-3 s^-1] at 52.0 microseconds'
column 22: 'excimer ionsiation [m^-3 s^-1] at 52.0 microseconds'
column 23: 'chemo-ionisation [m^-3 s^-1] at 52.0 microseconds'
column 24: 'dissociative recombination [m^-3 s^-1] at 52.0 microseconds'
column 25: 'divergence of electron flux [m^-3 s^-1] at 52.0 microseconds'